
MUKICT · Surgical Consumables
MUKICT Endoscopic Shaver Blades
| Technical Blueprint Specification | Clinical Value |
|---|---|
MYRAC Generator - Voltage | 90-120 VAC |
MYRAC Generator - Frequency | 50/60 Hz |
MYRAC Generator - RMS Current | 8 Amps Max |
MYRAC Generator - Fuse rating | T8 Amps 250V for 120 VA |
MYRAC Generator - Fundamental frequency | 100 kHz |
MYRAC Generator - Voltage range | 0-300 Vrms @ 100 k |
MYRAC Generator - Max output power | 400 W @ 250 Ω |
MYRAC Generator - Operation temperature | 10° C to 40° C |
MYRAC Generator dimensions - Weight (max) | <10 kg (22.4lbs) |
MYRAC Generator dimensions - Height | 13cm (5.25 inches) |
MYRAC Generator dimensions - Width | 41cm (1.4 ft) |
MYRAC Generator dimensions - Length | 45cm (1.45 ft) |
MYRAC Flow control valve unit dimensions - Weight (max) | 1 kg (2.2 lbs) |
MYRAC Flow control valve unit dimensions - Height | 8.9cm (3.5 inches) |
MYRAC Flow control valve unit dimensions - Width | 10.8cm (4.3 inches) |
MYRAC Flow control valve unit dimensions - Length | 22cm (8.7 inches) |
MYRAC Flow control cable - Overall length | 4.5 m (14.7 ft) |
MESIC Laser - Wavelength | 445nm | 980nm | 1470nm |
MESIC Laser - Maximum Power | 10W (445nm, 980nm) | 12W (1470nm) |
MESIC Laser - Dimensions | 160(W) x 180(L) x 235(H) mm |
MESIC Laser - Weight | 2.1 kg |
MESIC Laser - IP Degree of Protection | Footswitch (Waterproof) IPX8 |
OTSIKO Videoscope - Display | 3inch LCD |
OTSIKO Videoscope - Resolution | 1280*720px |
OTSIKO Videoscope - Power | <2W |
OTSIKO Videoscope - Weight | 280g |
OTSIKO Videoscope - Illuminance | Natural white (6 LEDS) |
MESIRE Balloon - Balloon profile | 1.60 to 2.10 mm |
MESIRE Balloon - Distal Shaft | 1.65 ± 0.02 mm |
MESIRE Balloon - Proximal Shaft | 1.93 ± 0.02 mm |
MESIRE Balloon - Balloon Diameter | 5.00, 6.00, 7.00 mm ± 10% at balloon Nominal pressure |
MESIRE Balloon - Balloon Length | 17mm, ± 1mm |
MESIRE Balloon - Catheter Usable Length | 185 ± 5 mm |
MESIRE Balloon - Catheter overall length | 256 ± 5 mm |
MESIRE Balloon - Nominal pressure (NP) | 7 ATM |
MESIRE Balloon - Rated Burst Pressure | 14 ATM for balloon Ø 5.00 mm and 6.00 mm, 13 ATM for balloon Ø 7.00 mm |
MESIRE Balloon - Guide Catheter Compatibility | 2.2 mm (minimum Guide catheter Inner Diameter) |
MESIRE Balloon - Guide Wire Diameter | 0.89 mm (Maximum) |
MESIRE Balloon - Tip length | 5.0 ± 1 mm |
METIC - Catalog Number Balloon Diameter (mm) Balloon Length (mm) Units (per Box) | MAC05024 5 24 5, MAC07024 7 24 5, MAC09024 9 24 5, MAC10040 10 40 5, MAC12040 12 40 5, MAC14040 14 40 5, MAC16040 16 40 5 |
MYCS Balloon - Catheter Usable Length | 185 ± 5 mm |
MYCS Balloon - Catheter overall length | 256 ± 5 mm |
MYCS Balloon - Distal shaft | 1.65 ± 0.02 mm |
MYCS Balloon - Proximal shaft | 1.93 ± 0.02 mm |
MYCS Balloon - Balloon Diameters | 5.00, 6.00, 7.00 mm ± 10% at balloon Nominal pressure |
MYCS Balloon - Balloon Length | 14mm ± 1mm & 17mm ± 1mm |
MYCS Balloon - Nominal pressure (NP) | 7 ATM |
MYCS Balloon - Rated Burst Pressure | 14 ATM for balloon Ø 5.00 mm and 6.00 mm, 13 ATM for balloon Ø 7.00 mm |
MYCS Balloon - Guide Catheter Compatibility | 2.2 mm (minimum Guide catheter Inner Diameter) |
MYCS Balloon - Guide Wire Diameter | 0.89 mm (Maximum) |
MYCS Balloon - Tip length | 5.0 ± 1 mm |
MAFIC Tracheostomy Tube - Patient Category Weight Range Internal Diameter (ID) | Premature Infants <2.5 kg 2.0-3.0 mm, Baby 2.5-5.0 kg 3.0-3.5 mm, Children 5.0-8.0 kg 3.5-4.0 mm, Children 8.0-10.0 kg 4.0-5.0 mm, Children 10.0-15.0 kg 4.5-5.5 mm, Children 15.0-20.0 kg 5.0-6.0 mm, Children 20.0-35.0 kg 6.0-7.5 mm, Women N/A 7.0-9.0 mm, Men N/A 8.0-10.5 mm |
ALRINE Tracheal T-Tube - Sr. No. Product Code Size Outer Diameter Length | 1 ALT0860 8 x 60 mm 8 mm 60 mm, 2 ALT0880 8 x 80 mm 8 mm 80 mm, 3 ALT1060 10 x 60 mm 10 mm 60 mm, 4 ALT1080 10 x 80 mm 10 mm 80 mm, 5 ALT1280 12 x 80 mm 12 mm 80 mm, 6 ALT1480 14 x 80 mm 14 mm 80 mm |
MYNASAL Airway Splints - Thickness | 1.0 mm |
MESIC Laser - Laser Type
GaAIAS Diode Laser
MESIC Laser - Laser System
Class IV
MESIRE Balloon - Balloon material
Pebax (Polyether Block Amide)
MESIRE Balloon - Catheter system
Over the wire (OTW)
MYCS Balloon - Catheter System
Over the wire (OTW)
MYCS Balloon - Balloon material
Pebax (Polyether Block Amide)
Primary Material
Surgical Steel
Clinical Sizing Precision
M2-Compatible Shaver Blades for Endoscopic Tissue Removal (0-120° Range)
The MESIRE Balloon's 7 ATM nominal pressure ensures consistent and predictable balloon diameter during inflation, crucial for precise vessel dilation and stent placement. Controlled expansion minimizes vessel trauma, leading to improved patient outcomes by maximizing therapeutic effectiveness.
Pebax offers excellent biocompatibility, minimizing the risk of adverse tissue reactions. Its flexibility and durability are well-suited for intravascular applications, reducing the potential for damage and ensuring safe navigation through complex anatomies. Furthermore, Pebax provides optimal burst pressure capabilities at the balloon diameter.
The OTW system of the MESIRE balloon allows for enhanced guide wire control and exchange capabilities. This enables precise balloon placement and facilitates treatment of complex lesions by enabling crossing tortuous anatomies with ease. The OTW facilitates rapid exchange of devices without compromising guide wire position, improving procedure efficiency and minimizing patient trauma.
This product is manufactured by Meril Life Sciences and is distributed by Agile Healthcare across all districts of Telangana.
Yes, all Meril Life Sciences products distributed by Agile Healthcare, including the MUKICT Endoscopic Shaver Blades, strictly adhere to CDSCO guidelines and ISO 13485:2016 quality standards.
The MUKICT Endoscopic Shaver Blades is constructed using Surgical Steel, ensuring high biocompatibility and durability.