
Evermine50 · Drug Eluting Stents
Evermine50 Drug-Eluting Stent
| Technical Blueprint Specification | Clinical Value |
|---|---|
Stent Material | Cobalt Chromium L605 |
Strut Thickness | 50 μm |
Stent Diameters (mm) | 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50 |
Stent Lengths (mm) | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 |
Equivalent Drug Dose | 1.25 µg/mm² |
Nominal Pressure | 8 atm |
Rated Burst Pressure | 14/16 atm depending upon the size and length of the stent (Refer IFU for More details) |
Balloon Overhang | ≤ 0.5 mm |
Shaft Outer Diameter | Proximal: 2.13 F, Distal: 2.7 F (Refer IFU for More details) |
Radiopaque Markers | 2- Platinum / Iridium |
Usable Catheter Length | 142 cm |
Guide Catheter Compatibility | 5 F (Min. I. D. 0.056" / 1.42 mm) |
Lesion Entry Profile | 0.016" |
Stent Diameter (mm) / Crossing Profile | 2.00 mm / 0.83mm/0.033", 2.25 mm / 0.85mm/0.033", 2.50 mm / 0.91mm/0.036", 2.75 mm / 0.98mm/0.039", 3.00 mm / 0.99mm/0.039", 3.50 mm / 1.06mm/0.042", 4.00 mm / 1.16mm/0.046", 4.50 mm / 1.19mm/0.047" |
Max. Guide Wire | 0.014" (0.36 mm) |
Drug
Everolimus
Polymer
Biodegradable and Biocompatible
Delivery System
Rapid Exchange
Primary Material
Cobalt-Chromium
Clinical Sizing Precision
Cobalt-Chromium Coronary Stent System
This product is manufactured by Meril Life Sciences and is distributed by Agile Healthcare across all districts of Telangana.
Yes, all Meril Life Sciences products distributed by Agile Healthcare, including the Evermine50 Drug-Eluting Stent, strictly adhere to CDSCO guidelines and ISO 13485:2016 quality standards.
The Evermine50 Drug-Eluting Stent is constructed using Cobalt-Chromium, ensuring high biocompatibility and durability.
Drug Eluting Stents
Drug Eluting Stents
Drug Eluting Stents
Drug Eluting Stents